Size chart | טבלת מידות
Swarovski size | 50 | 52 | 55 | 58 | 60 |
---|---|---|---|---|---|
Diameter (mm) | 16.3mm | 16.7mm | 17.7mm | 18.7mm | 19.4mm |
Europe / RU | 50 | 52 | 55 | 58 | 60 |
UK | J½ | L | N | P / Q | R |
USA / Canada | 4¾ - 5/XS | 6/S | 7/M | 8/L | 9/XL |
Australia | J | M | O | Q.5 | R.5 - S |
Japan | 9 | 10 - 12 | 13 - 15 | 16 - 18 | 19 - 20 |
Korea | 50 (XS /9-10) |
52 (S /11-12) |
55 (M /14-15) |
58 (L /17-18) |
60 (XL / 19-20) |
Greater China | 9 | 12 | 15 | 18 | 20 |